Non Surgical Hair Replacement - Shopping | ||
travel agent, literary agents, literary agenttrips, trip request service, travel destinations | ||
per view, section page, warner cable, united kingdom, virgin islands | ||
1
|
| “Scream/Childhood” | |||||
|---|---|---|---|---|---|
| |||||
| Single by Michael Jackson featuring Janet from the album HIStory - Past, Present and Future, Book I | |||||
| B-side | "Childhood" | ||||
| Released | May 1995 | ||||
| Format | CD single Cassette single 7" single | ||||
| Recorded | 1994 - 1995 | ||||
| Genre | Pop, R&B (Scream) Soul (Childhood) | ||||
| Length | 4:39 ("Scream") 4:27 ("Childhood") | ||||
| Label | Epic Records | ||||
| Writer(s) | Michael Jackson Janet Jackson Jimmy Jam Terry Lewis | ||||
| Producer | Michael Jackson Janet Jackson Jimmy Jam Terry Lewis | ||||
| Certification | Platinum (U.S.) | ||||
| Michael Jackson singles chronology | |||||
| |||||
| Janet Jackson singles chronology | |||||
| "Whoops Now/What\'ll I Do" (1995) | "Scream/Childhood" (1995) | "Runaway" (1995)
| |||
| HIStory track listing | |||||
| |||||
| HIStory track listing | |||||
| |||||
"Scream"/"Childhood" was a 1995 hit single for singer-songwriters Michael Jackson and Janet Jackson. "Scream" became the first song in Billboard history to debut in the top five of the pop chart.[1] It eventually peaked at number five on the pop chart, number two on the R&B chart, and number one on the dance chart.
Contents |
"Scream" was a duet between Michael and his sister Janet, written by both Jacksons and the production team of Jimmy Jam and Terry Lewis. It dealt with the mass media attention both siblings had received in their careers as well as the difficult relationship they shared with their father. The track is backed by a number of remixes by prolific artists including DJ David Morales, rap group Naughty by Nature and record producer Dave Hall. The duo received a Grammy nomination for Best Pop Collaboration with Vocals for "Scream". "Scream", however, doesn\'t reappear in the track listing of Michael Jackson: The Ultimate Collection and The Essential Michael Jackson. Also, the video didn\'t reappear in Visionary: The Video Singles, as "Scream" was not released in the box set, and due to this, was not released as a single from it. The video did appear, however, as a "director\'s cut" in the DVD The Work of Director Mark Romanek. A remix of the song by Flyte Time is featured on Michael\'s 1997 album Blood on the Dance Floor: HIStory in the Mix. It is titled "Scream Louder (Flyte Time Remix)".
"Scream" is the one of only a few songs on which Michael uses vulgarity. In the second chorus, instead of "stop pressuring me," he says "stop fucking with me."
"Childhood" was a song written, produced and sung by Michael Jackson. It became the theme song for Free Willy 2. Michael Jackson has said that if one should want to know him, they should listen to "Childhood", saying, "It\'s the most honest song I\'ve ever written." In the song Jackson expresses the pain he feels from his early memories. He asks not to be judged and shows us why he is trying to recapture his childhood.
Both songs were made into music videos. "Scream" remains as one of Michael\'s most well-received music videos. Directed by Mark Romanek, the video has a heavy sci-fi theme which feature clips of anime (including Akira) and pop culture (such as Andy Warhol\'s self portrait). At a cost of $7,000,000 (unadjusted for inflation) this video was the most expensive music video of all time. The "Scream" video went on to win several MTV Video Music Awards and a Grammy Award for Best Short Form Music Video.
The video for "Childhood", directed by Nick Brant, is of Michael in a forest as ships full of children float up in the air. Aside from its face value, the video has a distinct Peter Pan theme. The video was shot in 1995 in Sequoia National Park where Jackson and many children reenacted scenes from Peter Pan. The video was a short shoot and Michael Jackson\'s appearance seemed youthful and for the first time in many years, Jackson\'s hair was short in a music video.http://www.mjsingapore.com/MjS-MusicVideosPage.htm The video never caught on like its partner single "Scream" and was not in the track line-up of the HIStory World Tour. Jackson was supposed to perform the song at the Grammy Awards of 1996 where he was nominated for Album of the Year. However, the performance was canceled.
| Chart (1995) | Peak positionSwiss Charts accessed September 14, 2007 |
|---|---|
| New Zealand Singles Chart | 1 |
| Australian Single Chart | 2 |
| Norwegian Singles Chart | 2 |
| Danish Singles Chart | 2 |
| UK Singles Chart | 3 |
| Swiss Singles Chart | 3 |
| French Singles Chart | 4 |
| Dutch Singles Chart | 4 |
| U.S. Billboard Hot 100 | 5 |
| German Singles Chart | 8 |
| Swedish Singles Chart | 8 |
| Austrian Singles Chart | 9 |
| Michael Jackson | |
|---|---|
| Studio albums | Got to Be There · Ben · Music and Me · Forever, Michael · Off the Wall · Thriller · Bad · Dangerous · HIStory · Invincible · TBA |
| Other albums | One Day in Your Life · Farewell My Summer Love · Blood on the Dance Floor: HIStory in the Mix · Greatest Hits - HIStory Volume I · Number Ones · The Ultimate Collection · The Essential Michael Jackson · Visionary: The Video Singles · Thriller 25 |
| Solo tours | Bad World Tour · Dangerous World Tour · HIStory World Tour |
| Filmography | The Wiz · Thriller · Captain EO · Moonwalker · Ghosts |
| Video releases | Dangerous - The Short Films · Video Greatest Hits - HIStory · HIStory on Film, Volume II · Live in Bucharest: The Dangerous Tour · Moonwalker · Number Ones · The One |
| See also | Singles discography · Controversies · Awards · Records and achievements · Tours |
| Michael Jackson singles discography | |
|---|---|
| Got to Be There | "Got to Be There" · "Rockin\' Robin" · "I Wanna Be Where You Are" · "Ain\'t No Sunshine" |
| Ben | "Ben" |
| Music and Me | "With a Child\'s Heart" · "Music and Me" · "Happy" |
| Forever, Michael | "We\'re Almost There" · "Just a Little Bit of You" |
| The Wiz | "Ease on Down the Road" (w/ Diana Ross) · "You Can\'t Win (Pt. 1)" · "A Brand New Day" (w/ Diana Ross) |
| Off the Wall | "Don\'t Stop \'Til You Get Enough" · "Rock With You" · "Off the Wall" · "She\'s out of My Life" · "Girlfriend" |
| One Day in Your Life | "One Day in Your Life" |
| Thriller | "The Girl Is Mine" (w/ Paul McCartney) · "Billie Jean" · "Beat It" · "Wanna Be Startin\' Somethin\'" "Human Nature" · "P.Y.T. (Pretty Young Thing)" · "Thriller" |
| Farewell My Summer Love | "Farewell My Summer Love" / "Girl You\'re So Together" |
| Bad | "I Just Can\'t Stop Loving You" (w/Siedah Garrett) · "Bad" · "The Way You Make Me Feel" · "Man in the Mirror" "Dirty Diana" · "Another Part of Me" · "Smooth Criminal" · "Leave Me Alone" · "Liberian Girl" |
| Dangerous | "Black or White" · "Remember the Time" · "In the Closet" · "Jam" · "Who Is It" "Give In to Me" · "Heal the World" · "Will You Be There" · "Gone Too Soon" |
| HIStory | "Scream/Childhood" · "You Are Not Alone" · "Earth Song" · "They Don\'t Care About Us" · "Stranger in Moscow" |
| Blood on the Dance Floor: HIStory in the Mix | "Blood on the Dance Floor" · "HIStory/Ghosts" |
| Invincible | "You Rock My World" · "Cry" · "Butterflies" |
| Number Ones | "One More Chance" |
| Thriller 25 | "The Girl Is Mine 2008" (w/ will.i.am) · "Wanna Be Startin\' Somethin\' 2008 (w/ Akon) · "Beat It 2008"(w/ Fergie) · "Billie Jean 2008" (w/ Kanye West) |
| Other collaborations | "Somebody\'s Watching Me" (w/ Rockwell) · "Say Say Say" (w/ Paul McCartney) · "Get It" (w/ Stevie Wonder) · "Why" (w/ 3T) · "No Friend of Mine" (w/ Pras) |
| Janet Jackson | |
|---|---|
| Studio albums | Janet Jackson · Dream Street · Control · Janet Jackson\'s Rhythm Nation 1814 · janet. · The Velvet Rope · All for You · Damita Jo · 20 Y.O. · Discipline |
| Compilation albums | Control: The Remixes · janet. Remixed · Design of a Decade 1986/1996 |
| Related articles | Discography · Singles · Videography · Unreleased songs · Filmography · Tours · Awards and accolades · Super Bowl XXXVIII halftime show controversy |
| Janet Jackson singles discography | |
|---|---|
| Janet Jackson | "Young Love" · "Come Give Your Love to Me" · "Say You Do" · "Love And My Best Friend" · "Don\'t Mess Up This Good Thing" |
| Dream Street | "Don\'t Stand Another Chance" · "Fast Girls" · "Two to the Power of Love" |
| Control | "What Have You Done for Me Lately" · "Nasty" · "When I Think of You" · "Control" · "Let\'s Wait Awhile" · The Pleasure Principle" · "Funny How Time Flies (When You\'re Having Fun)" |
| Rhythm Nation 1814 | "Miss You Much" · "Rhythm Nation" · "Escapade" · "Alright" · "Come Back To Me" · "Black Cat" · "Love Will Never Do (Without You)" · "State of the World" |
| janet. | "That\'s The Way Love Goes" · "If" · "Again" · "Because of Love" · "Any Time, Any Place" · "Throb" · "You Want This" · "Whoops Now" · "What\'ll I Do" |
| Design of a Decade 1986/1996 | "Runaway" · "Twenty Foreplay" |
| The Velvet Rope | "Got \'Til It\'s Gone" (w/ Q-Tip & Joni Mitchell) · "Together Again" · "I Get Lonely" · "Go Deep" · "You" · "Every Time" |
| All for You | "Doesn\'t Really Matter" · "All for You" · "Someone To Call My Lover" · "Son of a Gun (I Betcha Think This Song Is About You)" · "Come on Get Up" · |
| Damita Jo | "Just A Little While" · "I Want You" · "All Nite (Don\'t Stop)" · R&B Junkie |
| 20 Y.O. | "Call on Me" (w/Nelly) · "So Excited" · "With U" · "Enjoy" |
| Discipline | "Feedback" · "Rock With U" · "LUV" |
| Other collaborations | "Diamonds" (Herb Alpert feat. Janet Jackson) · "The Best Things in Life Are Free" (w/Luther Vandross) · "Scream" (w/Michael Jackson) · "Luv Me, Luv Me" (w/Shaggy) · "Girlfriend/Boyfriend" (w/Blackstreet) · "What\'s It Gonna Be?!" (w/Busta Rhymes) · "Feel It Boy" (w/Beenie Man) · "Don\'t Worry" (w/Chingy) |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia